Fords
Market InsightsFords is an unincorporated community and census-designated place located within Woodbridge Township, in Middlesex County, New Jersey, United States. As of the 2010 United States Census, the CDP's population was 15,187.
37 homes for sale in Fords
- 1/23 23 4 Beds 1.5 Baths 1,734 SqFt$525,000Open Sun 2PM-4PM 4 Beds 1.5 Baths 1,734 SqFt$525,000Open Sun 2PM-4PM
- 1/34 34 4 Beds 1 Bath 1,773 SqFt$499,000Open Sun 10AM-12PM 4 Beds 1 Bath 1,773 SqFt$499,000Open Sun 10AM-12PM
- 1/34 34 4 Beds 1 Bath 1,773 SqFt$499,000Open Sun 10AM-12PM 4 Beds 1 Bath 1,773 SqFt$499,000Open Sun 10AM-12PM
- 1/25 25 2 Beds 2.5 Baths$425,000New 2 Beds 2.5 Baths$425,000New
- 1/14 14 2 Beds 1.5 Baths$499,900New 2 Beds 1.5 Baths$499,900New
- 1/29 29 3 Beds 2 Baths 5,000 Sqft Lot$579,000New 3 Beds 2 Baths 5,000 Sqft Lot$579,000New
- 1/36 36 4 Beds 1 Bath 1,100 SqFt$499,000Active 4 Beds 1 Bath 1,100 SqFt$499,000Active
- 1/32 32 5 Beds 5 Baths 3,656 SqFt$999,900Active 5 Beds 5 Baths 3,656 SqFt$999,900Active
 2 Beds 1 Bath 4,369 Acres Lot$250,000Active 2 Beds 1 Bath 4,369 Acres Lot$250,000Active
- 1/23 23 4 Beds 2 Baths 2,142 SqFt$575,000Active 4 Beds 2 Baths 2,142 SqFt$575,000Active
- 1/23 23 4 Beds 2 Baths 2,142 SqFt$575,000Active 4 Beds 2 Baths 2,142 SqFt$575,000Active
- 1/33 33 3 Beds 3 Baths 1,456 SqFt$550,000Active 3 Beds 3 Baths 1,456 SqFt$550,000Active
- 1/47 47 4 Beds 3.5 Baths 3,720 SqFt$849,000Active 4 Beds 3.5 Baths 3,720 SqFt$849,000Active
- 1/44 44 3 Beds 2 Baths 1,310 SqFt$512,000Active 3 Beds 2 Baths 1,310 SqFt$512,000Active
- 1/26 26 4 Beds 4 Baths 2,733 SqFt$825,000Price Dropped by $17K 4 Beds 4 Baths 2,733 SqFt$825,000Price Dropped by $17K
- 1/33 33 4 Beds 4 Baths 2,733 SqFt$825,000Price Dropped by $17K 4 Beds 4 Baths 2,733 SqFt$825,000Price Dropped by $17K
- 1/27 27 3 Beds 2.5 Baths 1,904 SqFt$655,950Price Dropped by $20K 3 Beds 2.5 Baths 1,904 SqFt$655,950Price Dropped by $20K
- 1/22 22 2 Beds 2 Baths 1,305 SqFt$335,000Active-Attorney Review 2 Beds 2 Baths 1,305 SqFt$335,000Active-Attorney Review
- 1/68 68 2.5 Baths 1,488 SqFt$499,000Active 2.5 Baths 1,488 SqFt$499,000Active
- 1/39 39 5 Beds 2 Baths 1,986 SqFt$715,000Active 5 Beds 2 Baths 1,986 SqFt$715,000Active56 Ford Avenue, Fords, NJ 08863Listed by Berkshire Hathaway HomeServices Fox & Roach - Rumson Single Family Home   
- 1/39 39 5 Beds 2 Baths 1,986 SqFt$715,000Active 5 Beds 2 Baths 1,986 SqFt$715,000Active
- 1/20 20 3 Beds 1 Bath 1,986 SqFt$2,600Active 3 Beds 1 Bath 1,986 SqFt$2,600Active56 Ford Avenue ##2, Fords, NJ 08863Listed by Berkshire Hathaway HomeServices Fox & Roach - Rumson Multi-Family   
- 1/19 19 2 Beds 1 Bath 1,986 SqFt$2,100Active 2 Beds 1 Bath 1,986 SqFt$2,100Active56 Ford Avenue #1, Fords, NJ 08863Listed by Berkshire Hathaway HomeServices Fox & Roach - Rumson Multi-Family   
- 1/49 49 5 Beds 5.5 Baths 7,501 Sqft Lot$1,195,000Active 5 Beds 5.5 Baths 7,501 Sqft Lot$1,195,000Active


