NJ Linden City
Linden City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
99 homes for sale in Linden City
- 1/40 404 Beds 2.5 Baths 8,712 Sqft Lot$687,500Open 6/15 1PM-3PM
- 1/18 183 Beds 2 Baths 4,356 Sqft Lot$550,000Open 6/15 1PM-3PM
- 1/22 223 Beds 2 Baths 4,356 Sqft Lot$550,000New
- 1/26 263 Beds 2.5 Baths 3,049 Sqft Lot$649,000New
- 1/20 203 Beds 1 Bath 4,356 Sqft Lot$489,000New
- 1/2 23 Beds 2 Baths 4,356 Sqft Lot$579,000New
1111 Stockton Rd, Linden City, NJ 07036
Listed by KELLER WILLIAMS PROSPERITY REALTY
Single Family Home
- 5 Beds 3 Baths 4,356 Sqft Lot$774,999New
- 1/30 303 Beds 1 Bath 4,356 Sqft Lot$579,000New
- 1/32 323 Beds 4 Baths 4,356 Sqft Lot$690,000Active
- 1/8 85 Beds 3.5 Baths 4,000 SqFt$1,290,000Active
- 1/15 156 Beds 5 Baths 3,686 SqFt$1,200,000Active
- 1/15 152 Beds 1 Bath 4,356 Sqft Lot$410,000Active
- 1/37 374 Beds 2 Baths 1,700 SqFt$575,000Active
- 1/6 65 Beds 2 Baths 10,998 SqFt$499,000Active
- 1/15 152 Beds 1.5 Baths 1,050 SqFt$375,000Active
- 1/46 465 Beds 4 Baths 4,356 Sqft Lot$894,000Active
- 1/36 366 Beds 2 Baths 2,668 SqFt$729,000Active
- 1/20 206 Beds 2 Baths 2,436 SqFt$888,000Active
- 1/28 284 Beds 2 Baths 4,356 Sqft Lot$575,000Active
623 W Blancke St, Linden City, NJ 07036
Listed by KELLER WILLIAMS MID-TOWN DIRECT
Single Family Home
- 1/8 84 Beds 1.5 Baths 4,356 Sqft Lot$510,000Active
- 1/25 252 Beds 2 Baths$375,000Active
- 1/30 304 Beds 2 Baths 4,356 Sqft Lot$549,000Active
- 1/43 433 Beds 2 Baths 4,791 Sqft Lot$499,000Price Dropped by $46K
- 1/41 413 Beds 2.5 Baths 2,700 SqFt$749,000Active