Filters Reset
Save Search (1)
Save your search to get Alerts
265 Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/30 30
5 Beds 3 Baths 3,122 SqFt$1,120,000Price Dropped by $80K55 Walnut Street, Edison, NJ 08817
Listed by Keller Williams Realty West Monmouth
Single Family Home
- 1/59 59
2 Beds 2 Baths 1,599 SqFt$569,000Price Dropped by $16K4318 Falston Circle #4318, Old Bridge, NJ 08857
Listed by Keller Williams Realty Freehold
Single Family Home
- 1/22 22
2 Beds 2 Baths 1,078 SqFt$337,500Price Dropped by $7K - 1/25 25
4 Beds 1 Bath 5,662 Sqft Lot$585,000Price Dropped by $14K - 1/40 40
4 Beds 4 Baths 3,484 SqFt$1,080,000Price Dropped by $20K - 1/43 43
4 Beds 4 Baths 3,484 SqFt$1,080,000Price Dropped by $20K - 1/10 10
4 Beds 1 Bath 1,404 SqFt$475,000Price Dropped by $25K - 1/48 48
3 Beds 3 Baths 3,174 SqFt$599,000Price Dropped by $59K - 1/13 13
2 Beds 2 Baths$285,000Price Dropped by $5K - 1/44 44
4 Beds 3 Baths 3,148 SqFt$999,000Price Dropped by $76K61 Prests Mill Road, Old Bridge, NJ 08857
Listed by Keller Williams Realty West Monmouth
Single Family Home
- 1/30 30
2 Beds 2 Baths$549,900Price Dropped by $10K - 1/25 25
3 Beds 1.5 Baths 1,310 SqFt$399,900Price Dropped by $20K - 1/25 25
3 Beds 2 Baths 1,310 SqFt$399,900Price Dropped by $20K - 1/23 23
3 Beds 2.5 Baths 1,521 SqFt$459,000Price Dropped by $6K - 1/7 7
2 Beds 1 Bath 848 SqFt$430,000Price Dropped by $10K114 Shoreland Circle, Laurence Harbor, NJ 08879
Listed by Heritage House Sotheby's International Realty
Single Family Home
- 1/35 35
2 Beds 2 Baths 1,154 SqFt$435,000Price Dropped by $4K - 1/27 27
2 Beds 2 Baths 1,597 SqFt$345,000Price Dropped by $4K - 1/29 29
4 Beds 2.5 Baths 5,227 Sqft Lot$740,000Price Dropped by $20K - 1/30 30
4 Beds 2 Baths 1,540 SqFt$599,000Price Dropped by $16K - 1/21 21
2 Beds 1 Bath 990 SqFt$195,000Price Dropped by $13K - 1/27 27
2 Beds 2 Baths 1,913 SqFt$535,000Price Dropped by $5K - 1/21 21
4 Beds 3 Baths 1,578 SqFt$439,999Price Dropped by $10K - 1/35 35
4 Beds 4 Baths 2,296 SqFt$849,000Price Dropped by $11K52 Yorktown Road, East Brunswick, NJ 08816
Listed by Keller Williams Realty West Monmouth
Single Family Home
- 1/16 16
2 Beds 2 Baths 1,532 SqFt$459,999Price Dropped by $5K

