Filters Reset
Save Search (1)
Save your search to get Alerts
286 Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/50 50
5 Beds 4 Baths 2,149 SqFt$799,900Open Sat 12PM-2PM - 1/52 52
5 Beds 4 Baths 2,149 SqFt$799,900Open Sat 12PM-2PM16 Biesiada Court #59, Sayreville, NJ 08859
Listed by Keller Williams Realty West Monmouth
Single Family Home
- 1/33 33
3 Beds 2 Baths 1,526 SqFt$899,000Open Sat 1PM-3PM - 1/25 25
4 Beds 2.5 Baths 2,171 SqFt$650,000Open Sat 2PM-4PM - 1/69 69
5 Beds 3.5 Baths 3,742 SqFt$1,495,000Open Sat 1PM-4PM - 1/40 40
4 Beds 2.5 Baths 8,712 Sqft Lot$699,999Open Sat 1PM-3PM - 1/24 24
3 Beds 2.5 Baths 1,546 SqFt$665,000Open Sun 11AM-2PM - 1/40 40
3 Beds 2 Baths 1,560 SqFt$689,000Open Sat 10AM-2PM - 1/31 31
3 Beds 1.5 Baths 1,874 SqFt$674,000Open Sun 1PM-4PM - 1/45 45
4 Beds 2.5 Baths 0.31 Acres Lot$800,000Open Sat 1PM-3PM - 1/12 12
2 Beds 2 Baths 4,791 Sqft Lot$389,000Open Sat 1PM-3PM - 1/12 12
2 Beds 2 Baths 860 SqFt$389,000Open Fri 5PM-7PM - 3D
2 Beds 2.5 Baths 479 Sqft Lot$385,000Open Sat 10AM-12PM - 1/75 75
4 Beds 2.5 Baths 2,860 SqFt$1,199,900Open Sun 1PM-4PM - 1/52 52
4 Beds 2.5 Baths 2,275 SqFt$800,000Open Sat 1PM-3PM - 1/39 39
4 Beds 2 Baths 9,988 Sqft Lot$869,000Open Fri 3PM-6PM - 1/32 32
2 Beds 3 Baths 1,540 SqFt$498,500Open Sat 12PM-3PM - 1/35 35
2 Beds 3 Baths 1,540 SqFt$498,500Open Sat 12PM-3PM - 1/47 47
3 Beds 2.5 Baths 1,950 SqFt$608,000Open Sun 2PM-4PM - 1/27 27
3 Beds 2 Baths 2,016 SqFt$652,000Open Sat 12PM-2PM - 1/40 40
2 Beds 2.5 Baths 1,751 SqFt$605,000Open Sun 1PM-4PM - 1/19 19
4 Beds 2.5 Baths 0.34 Acres Lot$849,000Open Sat 1PM-4PM - 1/32 32
5 Beds 2.5 Baths$999,919Open Fri 5PM-7:30PM - 1/37 37
4 Beds 3.5 Baths 3,210 SqFt$927,000Open Sat 1PM-3PM

