NJ Newark City
Newark City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
836 homes for sale in Newark City
- 5 Beds 2 Baths 2,200 SqFt$474,900Active
- 1/13 137 Beds 3 Baths 3,920 Sqft Lot$719,000Active
- 1/2 26 Beds 4 Baths 3,484 Sqft Lot$660,000Active
- 1/36 365 Beds 2 Baths 2,613 Sqft Lot$499,900Active
- 1/11 115 Beds 2 Baths 3,049 Sqft Lot$700,000Active
- 1/11 119 Beds 5 Baths 4,274 SqFt$1,195,000Active
- 1/28 287 Beds 3 Baths 2,613 Sqft Lot$750,000Active
- 1/23 239 Beds 3 Baths 3,920 Sqft Lot$725,000Active
- 1/26 2610 Beds 3 Baths 2,613 Sqft Lot$699,999Active
- 1/37 377 Beds 5 Baths 2,613 Sqft Lot$749,900Active
- 1/27 274 Beds 3 Baths 1,885 SqFt$599,999Active
23 Foundry St, Newark City, NJ 07105
Listed by KELLER WILLIAMS VILLAGE SQUARE
Multi-Family, Commercial
- 1/10 105 Beds 3 Baths 4,791 Sqft Lot$499,000Active
67 Parkview Ter, Newark City, NJ 07112
Listed by KELLER WILLIAMS ELITE REALTORS
Multi-Family, Commercial
- 9 Beds 3 Baths 29,997 SqFt$450,000Active
- 1/35 356 Beds 2.5 Baths 4,791 Sqft Lot$730,000Active
- 1/14 148 Beds 4 Baths 1 SqFt$665,000Active
- 1/8 88 Beds 3 Baths 29,997 SqFt$649,999Active
- 1/16 166 Beds 3 Baths 4,791 Sqft Lot$480,000Active
- 1/22 224 Beds 2 Baths 2,261 SqFt$425,000Active
- 1/19 194 Beds 1 Bath 2,500 SqFt$399,999Active
- 1/26 267 Beds 3.5 Baths 2,020 SqFt$895,000Active
- 1/24 242 Beds 2 Baths 1,306 Sqft Lot$365,000Active
- 1/17 176 Beds 4 Baths 2,500 SqFt$875,000Price Dropped by $75K
- 1/23 239 Beds 6 Baths 29,997 SqFt$850,000Active
- 1/9 96 Beds 3 Baths 4,368 SqFt$619,000Active
Neighborhoods in Newark City
(Sub-District C)209904-908 S Orange AveAustin Villa CondominiumC1403CentralCentral NewarkCentral WardClinton HillCommunity HillsDowntownFairmountFairmount Owners AssociatioForest HillForest HillsFour CornersHistoric Weequahic ParkHomestead ParkIronboundIronbound Section
Show More