Filters Reset
Save Search (3)
Save your search to get Alerts
54 Properties
PRICE REDUCED LISTINGS
- Default
- Beds (Most)
- Baths (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/24 24
1 Bed 1 Bath$84,000Open 1/4 12PM-3PM - 1/39 39
2 Beds 2 Baths 1,186 SqFt$424,900Open 1/4 2PM-4PM - 1/46 46
2 Beds 2.5 Baths 1,604 SqFt$597,900Open 12/28 2PM-4PM - 1/25 25
3 Beds 3 Baths 1,581 SqFt$589,000Open 12/28 1PM-3PM - 1/27 27
3 Beds 3 Baths$589,000Open 12/28 1PM-3PM1 Memorial Drive, East Brunswick, NJ 08816
Listed by Keller Williams Realty West Monmouth
Single Family Home
- 1/47 47
4 Beds 4 Baths 5,227 Sqft Lot$849,000Open 12/28 1PM-3PM - 1/12 12
2 Beds 1.5 Baths$389,000Price Dropped by $10K - 1/13 13
1 Bed 1 Bath 1,026 SqFt$259,000Price Dropped by $6K - 1/32 32
4 Beds 2.5 Baths 1,959 SqFt$650,000Price Dropped by $49K - 1/37 37
3 Beds 4 Baths 2,250 SqFt$637,900Price Dropped by $21K - 1/23 23
2 Beds 1.5 Baths 1,486 SqFt$409,000Price Dropped by $6K - 1/27 27
2 Beds 2 Baths 1,486 SqFt$409,000Price Dropped by $6K - 1/22 22
3 Beds 1 Bath 4,356 Sqft Lot$494,800Active - 1/14 14
2 Beds 2 Baths 1,106 SqFt$360,000Price Dropped by $15K - 1/32 32
3 Beds 2.5 Baths 1.83 Acres Lot$624,999Price Dropped by $24K - 1/19 19
2 Beds 3 Baths 1,484 SqFt$429,950Price Dropped by $10K - 1/8 8
1 Bed 1 Bath$200,000Price Dropped by $17K - 1/46 46
2 Beds 1 Bath 1,306 Sqft Lot$339,500Active - 1/30 30
4 Beds 1 Bath 1,342 SqFt$499,000Price Dropped by $20K - 1/30 30
4 Beds 1 Bath 3,920 Sqft Lot$499,000Price Dropped by $20K - 1/22 22
2 Beds 2 Baths 1,184 SqFt$375,000Pending - 1/43 43
2 Beds 2.5 Baths 2,313 SqFt$825,000Price Dropped by $34K - 1/41 41
2 Beds 3 Baths 2,313 SqFt$825,000Price Dropped by $34K19 Masters Drive, Monroe, NJ 08831
Listed by Berkshire Hathaway HomeServices Fox & Roach - Manalapan
Single Family Home
- 1/35 35
4 Beds 2.5 Baths 2,373 SqFt$775,000Price Dropped by $25K

