Filters Reset
Save Search (3)
Save your search to get Alerts
239 Properties
PRICE REDUCED LISTINGS
- Default
- Beds (Most)
- Baths (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/38 38
3 Beds 3 Baths 1,851 SqFt$669,000Price Dropped by $20K221 N Hill Road, Colonia, NJ 07067
Listed by Keller Williams Realty Central Monmouth
Single Family Home
- 1/31 31
2 Beds 3 Baths 1,629 SqFt$534,900Price Dropped by $5K - 1/32 32
2 Beds 2 Baths 1,661 SqFt$465,000Price Dropped by $10K - 3D
2 Beds 2 Baths$465,000Price Dropped by $10K - 1/45 45
4 Beds 2.5 Baths 1,789 SqFt$629,900Price Dropped by $19K - 1/16 16
3 Beds 2.5 Baths 1,428 SqFt$625,000Price Dropped by $14K - 1/25 25
2 Beds 1 Bath 938 SqFt$299,900Price Dropped by $20K - 1/28 28
1 Bed 1 Bath$159,900Price Dropped by $9K93 FOX RD #6B, Edison, NJ 08817
MLS# NJMX2012734
Listed by Compass New Jersey, LLC - Princeton
Condo
- 1/25 25
3 Beds 2.5 Baths 8,712 Sqft Lot$625,000Price Dropped by $54K - 1/37 37
3 Beds 1 Bath 4,791 Sqft Lot$488,950Price Dropped by $10K - 1/27 27
2 Beds 2 Baths 1,050 SqFt$345,000Price Dropped by $5K - 1/25 25
2 Beds 1 Bath 938 SqFt$299,900Price Dropped by $20K - 1/3 3
3 Beds 2 Baths 1,266 SqFt$434,900Price Dropped by $15K - 1/26 26
2 Beds 2 Baths 1,050 SqFt$345,000Price Dropped by $5K - 1/25 25
2 Beds 1 Bath 938 SqFt$299,900Price Dropped by $20K - 1/19 19
2 Beds 1 Bath 1,039 SqFt$410,000Price Dropped by $19K - 3D
2 Beds 2 Baths 1,277 SqFt$359,000Price Dropped by $10K - 1/22 22
2 Beds 2.5 Baths$445,000Price Dropped by $4K - 1/35 35
5 Beds 3 Baths 0.36 Acres Lot$775,000Price Dropped by $15K - 1/29 29
4 Beds 2 Baths$649,999Price Dropped by $25K - 1/27 27
3 Beds 3 Baths 1,484 SqFt$485,000Price Dropped by $7K - 1/27 27
3 Beds 1.5 Baths 0.29 Acres Lot$549,900Price Dropped by $5.0M - 1/32 32
2 Beds 1 Bath 0.5 Acres Lot$440,000Price Dropped by $25K - 1/45 45
5 Beds 2.5 Baths 2,574 SqFt$850,000Price Dropped by $50K

