Filters Reset
Save Search (3)
Save your search to get Alerts
239 Properties
PRICE REDUCED LISTINGS
- Default
- Beds (Most)
- Baths (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/34 34
4 Beds 2.5 Baths 1,855 SqFt$744,000Price Dropped by $5K - 1/21 21
3 Beds 1.5 Baths 1,306 SqFt$545,000Price Dropped by $14K - 1/34 34
3 Beds 2 Baths 1,275 SqFt$545,000Price Dropped by $20K - 1/25 25
3 Beds 2 Baths 1,785 SqFt$525,000Price Dropped by $10K - 1/13 13
2 Beds 1 Bath 512 SqFt$343,000Price Dropped by $11K - 1/43 43
3 Beds 2.5 Baths 1,599 SqFt$475,000Price Dropped by $20K - 1/40 40
3 Beds 3.5 Baths 1,675 SqFt$540,000Price Dropped by $10K - 1/41 41
3 Beds 2 Baths 10,018 Sqft Lot$519,000Price Dropped by $30K - 1/49 49
3 Beds 2.5 Baths 2,404 SqFt$820,000Price Dropped by $29K - 1/28 28
3 Beds 1.5 Baths 1,806 SqFt$599,900Price Dropped by $30K - 1/39 39
3 Beds 1.5 Baths 1,390 SqFt$499,900Price Dropped by $25K - 1/22 22
3 Beds 2 Baths 1,128 SqFt$449,900Price Dropped by $20K - 1/23 23
3 Beds 2 Baths 1,266 SqFt$384,900Price Dropped by $14K - 1/41 41
3 Beds 2 Baths 1,588 SqFt$539,900Price Dropped by $30K - 1/40 40
2 Beds 3 Baths 1,618 SqFt$535,000Price Dropped by $14K - 1/20 20
3 Beds 1 Bath 902 SqFt$425,000Price Dropped by $24K - 1/13 13
2 Beds 2 Baths$269,000Price Dropped by $6K - 1/19 19
4 Beds 2 Baths 1,370 SqFt$549,000Price Dropped by $16K - 1/30 30
4 Beds 2 Baths 1,368 SqFt$649,999Price Dropped by $25K10 FOREST PARK TER, Monroe Township, NJ 08831
MLS# NJMX2012858
Listed by Gild Realty LLC
Single Family Home
- 1/41 41
2 Beds 2.5 Baths 1,186 SqFt$410,000Price Dropped by $5K - 1/23 23
3 Beds 2 Baths 1,600 SqFt$619,999Price Dropped by $15K12 JACOBSON ST, Sayreville, NJ 08872
MLS# NJMX2012960
Listed by Compass New Jersey, LLC - Fair Haven
Single Family Home
- 1/34 34
5 Beds 2.5 Baths$799,900Price Dropped by $50K - 1/36 36
4 Beds 2 Baths 5,227 Sqft Lot$549,000Price Dropped by $11K - 1/21 21
1 Bed 1 Bath 786 SqFt$280,000Price Dropped by $15K

