Filters Reset
Save Search (3)
Save your search to get Alerts
159 Properties
PRICE REDUCED LISTINGS
- Default
- Beds (Most)
- Baths (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/33 33
2 Beds 2 Baths 1,078 SqFt$429,900Price Dropped by $10K - 1/22 22
2 Beds 2.5 Baths 1,453 SqFt$450,000Price Dropped by $20K - 1/33 33
2 Beds 2 Baths 1,078 SqFt$429,900Price Dropped by $10K - 1/33 33
2 Beds 2 Baths 1,078 SqFt$429,900Price Dropped by $10K - 1/15 15
4 Beds 2 Baths 1,499 SqFt$825,000Price Dropped by $24K - 1/23 23
3 Beds 2 Baths 1,164 SqFt$589,500Price Dropped by $10K - 1/18 18
4 Beds 2 Baths 5,227 Sqft Lot$639,900Price Dropped by $10K - 1/16 16
4 Beds 2 Baths 1,673 SqFt$638,000Price Dropped by $10K - 1/32 32
2 Beds 2 Baths 1,588 SqFt$499,000Price Dropped by $15K - 1/17 17
2 Beds 2 Baths 1,157 SqFt$355,000Price Dropped by $14K - 1/29 29
1 Bed 1 Bath$155,000Price Dropped by $5K - 1/34 34
3 Beds 2.5 Baths 2,699 SqFt$760,000Price Dropped by $15K - 1/38 38
4 Beds 1.5 Baths 1,602 SqFt$724,900Price Dropped by $12K - 1/16 16
4 Beds 2 Baths 1,673 SqFt$638,000Price Dropped by $10K - 1/16 16
2 Beds 2 Baths$405,000Price Dropped by $14K - 1/20 20
2 Beds 2 Baths 426 Sqft Lot$405,000Price Dropped by $14K - 1/20 20
2 Beds 1 Bath$169,000Price Dropped by $6K - 1/43 43
2 Beds 2 Baths 1,264 SqFt$299,900Price Dropped by $30K - 1/36 36
4 Beds 3 Baths 1,792 SqFt$649,900Pending - 1/45 45
2 Beds 1.5 Baths 1,200 SqFt$450,000Under Contract
3 Beds 1.5 Baths 1,604 SqFt$475,000Price Dropped by $10K- 1/16 16
4 Beds 2.5 Baths$499,000Price Dropped by $46K - 1/34 34
2 Beds 1 Bath 928 SqFt$299,900Price Dropped by $100K9 Herman Street, South River, NJ 08882
Listed by Keller Williams Realty West Monmouth
Single Family Home
- 1/35 35
2 Beds 1.5 Baths 1,177 SqFt$339,900Price Dropped by $10K

