Filters Reset
Save Search (3)
Save your search to get Alerts
218 Properties
PRICE REDUCED LISTINGS
- Default
- Beds (Most)
- Baths (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/38 38
4 Beds 2.5 Baths 2,201 SqFt$730,000Price Dropped by $20K - 1/42 42
4 Beds 3 Baths 2,201 SqFt$730,000Price Dropped by $20K - 1/30 30
4 Beds 2 Baths 1,750 SqFt$624,900Price Dropped by $25K
4 Beds 2 Baths 1,248 SqFt$500,000Price Dropped by $15K- 1/9 9
3 Beds 2 Baths 1,024 SqFt$439,999Price Dropped by $10K - 1/41 41
2 Beds 2.5 Baths$399,999Price Dropped by $10K - 1/21 21
1 Bed 1 Bath$199,000Price Dropped by $31K - 1/46 46
4 Beds 2.5 Baths 7,405 Sqft Lot$819,000Price Dropped by $31K - 1/97 97
4 Beds 4 Baths 5,339 SqFt$1,639,000Price Dropped by $51K14 Barnyard Court, Plainsboro, NJ 08536
Listed by Keller Williams Realty Ocean Living
Single Family Home
- 1/7 7
1 Bed 1 Bath$85,000Price Dropped by $14K - 1/26 26
3 Beds 2 Baths 1,480 SqFt$549,000Price Dropped by $20K - 1/29 29
4 Beds 3 Baths 2,048 SqFt$855,000Price Dropped by $34K - 1/36 36
4 Beds 3 Baths 1,974 SqFt$679,900Price Dropped by $15K4 Wilmot Road, Sayreville, NJ 08872
Listed by Keller Williams Realty West Monmouth
Single Family Home
- 1/32 32
3 Beds 2.5 Baths$649,980Price Dropped by $7K - 1/30 30
2 Beds 3 Baths 1,629 SqFt$570,000Price Dropped by $25K - 1/17 17
2 Beds 2 Baths 1,532 SqFt$474,000Price Dropped by $5K - 1/26 26
2 Beds 2 Baths 1,393 SqFt$289,900Price Dropped by $10K - 3D
3 Beds 3 Baths 2,600 SqFt$699,000Price Dropped by $26K - 1/25 25
3 Beds 1 Bath 1,064 SqFt$535,000Price Dropped by $14K - 1/26 26
2 Beds 2 Baths 1,393 SqFt$289,900Price Dropped by $10K - 1/48 48
5 Beds 2.5 Baths 3,340 SqFt$1,158,000Price Dropped by $20K - 1/40 40
4 Beds 3.5 Baths 2,848 SqFt$784,000Price Dropped by $5K - 1/32 32
4 Beds 2 Baths 2,754 SqFt$789,000Price Dropped by $26K292 Summerhill Road, East Brunswick, NJ 08816
Listed by C21/ Mack Morris Iris Lurie
Single Family Home
- 1/33 33
2 Beds 2 Baths$459,000Price Dropped by $10K

