Filters Reset
Save Search (3)
Save your search to get Alerts
236 Properties
PRICE REDUCED LISTINGS
- Default
- Beds (Most)
- Baths (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/26 26
3 Beds 2 Baths 4,791 Sqft Lot$499,000Price Dropped by $40K - 1/17 17
4 Beds 2 Baths 1,500 SqFt$629,999Price Dropped by $20K - 1/24 24
2 Beds 2 Baths 1,078 SqFt$425,000Price Dropped by $20K - 1/18 18
2 Beds 2 Baths 1,041 SqFt$419,000Price Dropped by $10K - 1/49 49
4 Beds 2 Baths 2,300 SqFt$949,000Price Dropped by $40K18 Mary Ellen Dr, Edison Twp., NJ 08820
Listed by KELLER WILLIAMS SUBURBAN REALTY
Single Family Home
- 1/36 36
4 Beds 2 Baths 6,969 Sqft Lot$639,000Price Dropped by $20K - 1/31 31
2 Beds 2 Baths 1,506 SqFt$429,000Price Dropped by $20K - 1/33 33
2 Beds 2.5 Baths 1,449 SqFt$355,000Price Dropped by $14K - 1/21 21
1 Bed 1 Bath 955 SqFt$239,000Price Dropped by $10K - 1/20 20
1 Bed 1 Bath 576 SqFt$237,999Price Dropped by $11K - 1/36 36
3 Beds 2 Baths 2,088 SqFt$639,900Price Dropped by $5K - 1/15 15
2 Beds 2 Baths 1,024 SqFt$359,000Price Dropped by $36K - 1/25 25
4 Beds 3 Baths 2,500 SqFt$824,900Price Dropped by $24K9 Highpoint DR, Edison, NJ 08820
Listed by BETTER HOMES AND GARDENS REAL ESTATE REALTY CONNECT
Single Family Home
- 1/19 19
3 Beds 1 Bath 1,040 SqFt$78,897Price Dropped by $11K - 1/19 19
3 Beds 1 Bath 1,040 SqFt$78,897Price Dropped by $11K - 1/38 38
2 Beds 2.5 Baths 2,276 SqFt$670,000Price Dropped by $2K - 1/47 47
3 Beds 2 Baths 2,178 Sqft Lot$499,999Price Dropped by $10K - 1/37 37
2 Beds 2.5 Baths 1,206 SqFt$419,000Price Dropped by $20K360 Bromley PL, East Brunswick, NJ 08816
Listed by WEICHERT CO REALTORS
Townhouse, Single Family Home
- 1/68 68
4 Beds 2 Baths 2,292 SqFt$849,000Price Dropped by $50K - 1/21 21
3 Beds 1 Bath 1,184 SqFt$529,000Price Dropped by $20K - 1/45 45
2 Beds 2 Baths 2,340 SqFt$839,800Price Dropped by $19K - 1/28 28
2 Beds 2 Baths 514 Sqft Lot$449,000Price Dropped by $26K - 1/25 25
3 Beds 2 Baths 1,406 SqFt$429,000Price Dropped by $10K - 1/25 25
3 Beds 2 Baths 1,406 SqFt$429,000Price Dropped by $10K164 Kalmia Plaza, Monroe, NJ 08831
Listed by Keller Williams Realty West Monmouth
Single Family Home

