Filters Reset
Save Search
Save your search to get Alerts
234 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/33 332 Beds 2.5 Baths 1,732 SqFt$550,000Open Sun 11AM-1PM
- 1/35 352 Beds 2.5 Baths 1,728 SqFt$550,000Open Sun 11AM-1PM
- 1/27 273 Beds 2.5 Baths 1,568 SqFt$495,000Open Sat 1PM-3PM
- 1/37 374 Beds 2.5 Baths 2,933 SqFt$910,000Open Sun 1PM-4PM
- 1/48 486 Beds 4.5 Baths 3,792 SqFt$1,299,900Open Sat 2PM-4PM
- 1/66 662 Beds 3.5 Baths 1,540 SqFt$599,900Open Sun 2PM-6PM
- 1/28 283 Beds 3 Baths 1,344 SqFt$499,900Open Sun 1PM-3PM
- 1/18 183 Beds 2.5 Baths 1,555 SqFt$590,000Open Sat 1PM-3PM
- 1/38 383 Beds 2.5 Baths$733,000Open Sat 12PM-3PM
- 1/15 153 Beds 2.5 Baths 1,520 SqFt$3,900Open 8/23 11AM-1PM
- 1/15 153 Beds 2.5 Baths 1,520 SqFt$3,900Open Sat 11AM-1PM
- 1/33 332 Beds 2 Baths 1,181 SqFt$2,700Open Sat 2PM-3PM
- 1/17 171 Bed 1 Bath 480 SqFt$1,950Open Tue 6:30PM-7:30PM
- 1/23 232 Beds 2 Baths$2,400Open Sat 1PM-2PM
- 1/9 93 Beds 1 Bath$2,600Open Sun 12PM-1:30PM
- 1/19 192 Beds 1 Bath$2,300Open 8/23 1PM-3PM
- 1/50 501,928 SqFt$675,000Open Sun 1PM-3PM
- 1/12 122 Beds 2.5 Baths 1,186 SqFt$2,725Open Sun 10AM-12PM