Filters Reset
Save Search
Save your search to get Alerts
154 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/28 283 Beds 2.5 Baths$725,000Open Sat 12PM-3PM
- 3D4 Beds 1.5 Baths 1,956 SqFt$719,900Open Sat 1PM-4PM
- 1/25 253 Beds 2.5 Baths 1,108 SqFt$475,000Open Sun 12PM-2PM
- 1/17 171 Bed 1 Bath 1,000 SqFt$275,000Open Sat 1PM-4PM
- 1/38 385 Beds 4 Baths 0.49 Acres Lot$899,000Open 5/24 12PM-2PM
- 1/45 454 Beds 3 Baths 1,881 SqFt$699,900Open Sat 1PM-3PM
- 1/42 423 Beds 2.5 Baths 0.32 Acres Lot$697,000Coming Soon
- 1/39 393 Beds 2 Baths 1,128 SqFt$689,900Open Sat 2PM-4PM
- 1/44 444 Beds 1.5 Baths 1,746 SqFt$635,000Open Sat 12PM-2PM
- 1/40 402 Beds 2 Baths 1,996 SqFt$625,000Open Sat 12PM-2PM
- 1/66 663 Beds 2.5 Baths 1,460 SqFt$599,900Coming Soon
- 1/49 494 Beds 3 Baths 5,100 Sqft Lot$550,000Open Sun 1PM-3PM
- 1/50 504 Beds 1 Bath 1,187 SqFt$525,000Open Sun 1PM-3PM
- 1/14 143 Beds 2.5 Baths$499,999Open Sat 11AM-1PM
- 1/19 192 Beds 2.5 Baths 1,401 SqFt$450,000Open Sat 1PM-3PM
- 1/46 464 Beds 4 Baths 0.35 Acres Lot$829,000Open 5/24 11AM-4PM
- 1/28 282 Beds 1 Bath 7,405 Sqft Lot$399,900Open 5/24 12:30PM-3:30PM
340 Runyon Ave, Middlesex Boro, NJ 08846
Listed by KELLER WILLIAMS TOWNE SQUARE REAL
Single Family Home
- 1/57 574 Beds 2.5 Baths 2,437 SqFt$1,125,000Open Sat 12PM-6PM
- 1/42 424 Beds 2.5 Baths 2,410 SqFt$875,000Open Sun 12PM-2PM
- 1/18 184 Beds 2.5 Baths 1,909 SqFt$715,000Open Sat 11AM-1PM
- 1/40 404 Beds 3 Baths 2,312 SqFt$675,000Open Sat 1PM-3PM
- 1/44 443 Beds 1.5 Baths 1,568 SqFt$649,990Open Sat 12PM-3PM
- 1/38 384 Beds 2 Baths 2,131 SqFt$649,000Open Sat 12PM-2PM
- 1/22 224 Beds 1.5 Baths$625,000Open Sun 1PM-4PM