Filters Reset
Save Search
Save your search to get Alerts
229 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/29 29
4 Beds 2 Baths 4,791 Sqft Lot$534,900Open Sat 11AM-2PM - 1/34 34
5 Beds 3 Baths 2,100 SqFt$699,900Open Sun 1PM-3PM - 1/43 43
3 Beds 2 Baths 2,368 SqFt$689,000Open Sat 11AM-1PM
3 Beds 3 Baths 1,702 SqFt$659,900Open Sat 1PM-4PM- 1/33 33
3 Beds 3 Baths 1,664 SqFt$649,900Coming Soon - 1/38 38
3 Beds 1.5 Baths 1,496 SqFt$600,000Open Sun 12PM-2PM - 1/24 24
3 Beds 1.5 Baths 0.26 Acres Lot$489,900Open Sun 12PM-3PM - 1/47 47
3 Beds 3 Baths 2,185 SqFt$709,900Open Sun 1PM-3PM118 STARLIGHT DR, Monroe Township, NJ 08831
MLS# NJMX2013590
Listed by Keller Williams Premier
Single Family Home
- 1/33 33
3 Beds 1.5 Baths 4,791 Sqft Lot$499,000Coming Soon - 1/37 37
2 Beds 2 Baths 999 Acres Lot$450,000Coming Soon - 1/47 47
3 Beds 3 Baths 2,523 SqFt$619,900Open Sun 12PM-3PM - 1/38 38
5 Beds 2 Baths 1,551 SqFt$535,000Open Sun 1PM-3PM - 1/22 22
3 Beds 2 Baths 1,362 SqFt$509,000Coming Soon - 1/31 31
3 Beds 1 Bath 5,000 Sqft Lot$499,999Open Sat 1PM-3PM - 1/39 39
3 Beds 1.5 Baths$499,000Coming Soon - 1/40 40
2 Beds 2 Baths 1,160 SqFt$335,000Open Sun 1PM-4PM - 1/14 14
1 Bed 1 Bath$264,000Open Fri 4PM-6PM - 1/18 18
5 Beds 4 Baths 3,781 SqFt$1,150,000Open Sun 1PM-3PM - 1/36 36
3 Beds 2 Baths 1,553 SqFt$689,900Open Sun 1PM-4PM - 1/50 50
4 Beds 2.5 Baths 3,484 Sqft Lot$539,999Coming Soon - 1/31 31
3 Beds 2 Baths 1,618 SqFt$775,000Open Sun 1PM-3PM - 1/37 37
4 Beds 2.5 Baths 2,252 SqFt$750,000Open Sun 12PM-2PM11 Glenmere PL, Old Bridge, NJ 08857
Listed by NEXTHOME REALTY PREMIER PROPERTIES
Single Family Home
- 1/51 51
2 Beds 2.5 Baths 1,604 SqFt$619,000Coming Soon - 1/60 60
3 Beds 2.5 Baths 1,661 SqFt$560,000Coming Soon

