Filters Reset
Save Search
Save your search to get Alerts
51 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/68 684 Beds 4.5 Baths 4,200 SqFt$1,499,999Open Sat 1PM-4PM
- 1/4 43 Beds 2 Baths 1,313 SqFt$649,000Coming Soon
- 1/39 393 Beds 2 Baths 1,016 SqFt$545,000Coming Soon
- 1/53 533 Beds 1 Bath 1,092 SqFt$529,000Open Sat 12PM-3PM
- 1/24 242 Beds 2 Baths 1,234 SqFt$504,140Open Tue 11AM-6PM
- 1/3 32 Beds 2 Baths 1,833 SqFt$479,900Coming Soon
42 Gormley Lane, Monroe, NJ 08831
Listed by Berkshire Hathaway HomeServices Cangiano Estates
Single Family Home
- 1/17 171 Bed 1 Bath 667 SqFt$285,000Open Sat 12PM-3PM
- 1/30 302 Beds 2.5 Baths 1,466 SqFt$609,000Open Sat 1PM-4PM
- 1/39 393 Beds 1.5 Baths 1,169 SqFt$539,900Open Sun 1PM-3PM
- 1/31 314 Beds 2.5 Baths 2,003 SqFt$894,000Open Sat 1PM-5PM
- 1/54 544 Beds 3 Baths 1,906 SqFt$625,000Open Sat 12PM-2PM
- 1/3 33 Beds 1.5 Baths 1,608 SqFt$584,900Coming Soon
- 1/21 212 Beds 2 Baths$425,000Open Sat 1PM-3PM
- 1/45 455 Beds 4.5 Baths 2,904 SqFt$1,400,000Open Sat 12PM-3PM
- 1/17 172 Beds 1 Bath 1,085 SqFt$475,000Coming Soon
- 1/17 172 Beds 2 Baths$425,000Open Sat 1PM-3PM
- 1/30 302 Beds 2 Baths 1,249 SqFt$481,990Open Tue 11AM-6PM
- 1/40 404 Beds 2 Baths 1,680 SqFt$650,000Open Sat 12PM-2PM
- 1/40 404 Beds 2 Baths 1,680 SqFt$650,000Open Sat 12PM-2PM
- 1/31 312 Beds 2 Baths 1,054 SqFt$435,950Open Sun 12PM-3PM
- 1/28 283 Beds 2.5 Baths 2,100 SqFt$749,999Open Sat 12PM-3PM
- 1/37 373 Beds 3 Baths 1,792 SqFt$595,000Open Sun 1PM-4PM
532 Bamford Avenue, Woodbridge, NJ 07095
Listed by Keller Williams Realty East Monmouth
Single Family Home
- 1/25 252 Beds 2 Baths 1,304 SqFt$491,190Pending
- 1/33 333 Beds 2.5 Baths 1,792 SqFt$595,000Open Sun 1PM-4PM
532 Bamford AVE, Woodbridge Proper, NJ 07095
Listed by KELLER WILLIAMS EAST MONMOUTH
Single Family Home