Filters Reset
Save Search
Save your search to get Alerts
219 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/6 6
2 Beds 1 Bath 964 SqFt$350,000Open Sun 12:30PM-2:30PM - 1/38 38
3 Beds 2.5 Baths 2,263 SqFt$709,000Open Sun 1PM-4PM - 1/51 51
4 Beds 3 Baths$675,000Open Sun 1AM-4PM - 1/49 49
4 Beds 3 Baths 4,499 Sqft Lot$675,000Open Sun 1AM-4PM - 1/31 31
3 Beds 2 Baths 0.28 Acres Lot$789,000Open Sun 1PM-4PM - 1/29 29
3 Beds 2 Baths 0.28 Acres Lot$789,000Open Sun 1PM-4PM - 1/24 24
3 Beds 2.5 Baths 2,181 SqFt$649,999Open Sun 1PM-4PM - 3D
3 Beds 3 Baths 2,277 SqFt$588,000Open Sun 1PM-4PM - 3D
4 Beds 3.5 Baths 3,000 SqFt$1,049,999Open Sun 2:30PM-5PM8 Danny CT, North Brunswick, NJ 08902
Listed by STATEWIDE REALTY & PROPERTY MANAGEMENT
Single Family Home
- 1/34 34
4 Beds 2.5 Baths 1,300 SqFt$760,000Open Sun 1PM-4PM - 1/31 31
4 Beds 2 Baths 9,147 Sqft Lot$625,000Open Sun 1PM-4PM - 1/31 31
4 Beds 2 Baths 1,716 SqFt$625,000Open Sun 1PM-4PM - 1/10 10
4 Beds 2 Baths 6,198 Sqft Lot$639,900Open Sun 1PM-4PM - 1/25 25
3 Beds 2 Baths 0.47 Acres Lot$650,000Open Sun 1PM-4PM620 S Randolphville Rd, Piscataway Twp., NJ 08854
Listed by REALTY ONE GROUP CENTRAL
Single Family Home
- 1/40 40
3 Beds 2 Baths 1,968 SqFt$795,000Open Sun 1PM-3PM - 1/27 27
3 Beds 2 Baths$650,000Open Sun 1PM-4PM - 1/36 36
4 Beds 1.5 Baths 8,712 Sqft Lot$625,950Open Sun 12PM-3PM - 1/37 37
4 Beds 1.5 Baths 1,659 SqFt$625,950Open Sun 12PM-3PM - 1/34 34
3 Beds 2.5 Baths 2,215 SqFt$815,000Open Sun 1PM-4PM - 1/33 33
2 Beds 2.5 Baths 1,194 SqFt$435,000Open Sun 12PM-3PM - 1/27 27
3 Beds 3.5 Baths 2,480 SqFt$819,900Open Sun 12PM-2PM - 1/4 4
5 Beds 5 Baths 4,266 SqFt$1,575,000Open Sat 12PM-2PM - 1/4 4
5 Beds 5 Baths 4,330 SqFt$1,570,000Open Sat 12PM-2PM - 1/4 4
5 Beds 5 Baths 4,266 SqFt$1,550,000Open Sat 12PM-2PM

