Filters Reset
Save Search
Save your search to get Alerts
395 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/14 14
4 Beds 2 Baths 1,915 SqFt$604,000Open Sun 2PM-4PM - 3D
4 Beds 4 Baths 4,000 SqFt$2,400,000Open Sun 1PM-3PM - 1/55 55
5 Beds 3.5 Baths 2,265 SqFt$789,900Open Sun 2PM-4PM - 1/30 30
3 Beds 1 Bath$529,000Open Sun 12PM-3PM - 1/27 27
2 Beds 2 Baths 1,904 SqFt$499,900Open Sun 1PM-4PM - 1/50 50
4 Beds 4 Baths 6,969 Sqft Lot$2,400,000Open Sun 1PM-3PM - 1/25 25
4 Beds 2 Baths 1,740 SqFt$599,999Open Sun 12PM-3PM - 3D
4 Beds 4 Baths 4,000 SqFt$2,400,000Open Sun 1PM-3PM - 1/64 64
5 Beds 3 Baths 2,346 SqFt$925,000Open Sat 1PM-3PM - 1/53 53
3 Beds 2 Baths 1,028 SqFt$579,000Open Sat 12PM-2PM - 1/20 20
3 Beds 1 Bath 1,220 SqFt$499,000Open Sat 12PM-3PM - 1/48 48
6 Beds 3.5 Baths 3,900 SqFt$1,450,000Open Sat 1PM-2:30PM - 1/44 44
3 Beds 1 Bath 10,018 Sqft Lot$575,000Open Sat 12PM-3PM
5 Beds 4.5 Baths 4,850 SqFt$1,725,000Open Sun 1PM-3PM- 1/51 51
6 Beds 3.5 Baths 3,900 SqFt$1,450,000Open Sat 1PM-2:30PM - 1/49 49
3 Beds 1 Bath 10,001 Sqft Lot$575,000Open Sat 12PM-3PM - 1/23 23
4 Beds 2.5 Baths 2,132 SqFt$822,600Open Sun 1PM-4PM - 1/23 23
4 Beds 2.5 Baths 2,132 SqFt$822,600Open Sun 1PM-4PM - 1/17 17
3 Beds 2 Baths 1,186 SqFt$499,999Open Sat 12PM-3PM - 1/37 37
3 Beds 2 Baths$560,000Open Sun 1PM-3PM - 1/27 27
3 Beds 1.5 Baths$549,900Open Sun 1PM-3PM149 Strawberry Hill AVE, Woodbridge Proper, NJ 07095
Listed by KELLER WILLIAMS ELITE REALTORS
Single Family Home
- 1/27 27
3 Beds 2.5 Baths$530,000Open Sat 11AM-1PM - 1/37 37
2 Beds 2.5 Baths$449,000Open Sat 1PM-3PM - 1/8 8
2 Beds 2 Baths 1,216 SqFt$347,900Open Sat 12PM-4PM

