Filters Reset
Save Search
Save your search to get Alerts
395 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/39 39
3 Beds 2.5 Baths$595,000Open Sat 1PM-4PM - 1/48 48
4 Beds 4 Baths 9,583 Sqft Lot$890,000Open Sat 12PM-3PM - 1/40 40
4 Beds 3.5 Baths 0.38 Acres Lot$929,000Open Sat 1PM-4PM - 1/9 9
2 Beds 2 Baths 6,098 Sqft Lot$549,000Open Sat 11AM-1PM22 Longview Ave, Carteret Boro, NJ 07008
Listed by CENTURY 21 VENTURE REAL ESTATE
Single Family Home
- 1/11 11
2 Beds 2.5 Baths$459,000Open Sat 1PM-4PM - 1/31 31
4 Beds 3.5 Baths$799,900Open Sat 12PM-2PM - 1/47 47
3 Beds 2.5 Baths 1,950 SqFt$608,000Open Sun 2PM-4PM - 1/46 46
4 Beds 4 Baths 3,252 SqFt$890,000Open Sat 12PM-3PM - 1/27 27
3 Beds 2 Baths 2,016 SqFt$652,000Open Sat 12PM-2PM - 1/40 40
2 Beds 2.5 Baths 1,751 SqFt$605,000Open Sun 1PM-4PM - 1/34 34
2 Beds 4 Baths 2,307 SqFt$535,000Open Sat 12PM-3PM - 1/29 29
2 Beds 2.5 Baths 1,621 SqFt$459,000Open Sat 1PM-4PM - 1/26 26
4 Beds 3 Baths 8,276 Sqft Lot$695,000Open Sun 1PM-3PM33 Larchmont Rd, Edison Twp., NJ 08837
Listed by KELLER WILLIAMS TOWNE SQUARE REAL
Single Family Home
- 1/27 27
4 Beds 3 Baths 3,608 SqFt$835,900Open Sun 1PM-4PM - 1/27 27
4 Beds 4 Baths 3,608 SqFt$835,900Open Sun 1PM-4PM - 1/37 37
4 Beds 2.5 Baths$789,000Open Sat 11AM-1PM - 1/37 37
4 Beds 3 Baths$789,000Open Sat 11AM-1PM - 1/63 63
4 Beds 3.5 Baths 2,658 SqFt$779,000Open Sun 1PM-4PM - 1/38 38
2 Beds 2.5 Baths 1,781 SqFt$514,900Open Sun 12PM-2PM - 1/50 50
4 Beds 2 Baths 0.29 Acres Lot$659,000Open Sun 1PM-3PM - 1/23 23
4 Beds 2.5 Baths 1,877 SqFt$775,000Open Sun 2:30PM-5PM - 1/40 40
4 Beds 2 Baths 0.29 Acres Lot$659,000Open Sun 1PM-3PM317 Leden TER, South Plainfield, NJ 07080
Listed by BETTER HOMES &GARDENS RE ELITE
Single Family Home
- 1/36 36
2 Beds 2 Baths 1,558 SqFt$439,900Open Sat 12PM-3PM - 1/22 22
2 Beds 1 Bath$375,000Open Sun 1PM-3PM

