Filters Reset
Save Search (1)
Save your search to get Alerts
219 Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/14 14
2 Beds 2 Baths 1,245 SqFt$467,040Open 11/16 12PM-3PM - 1/41 41
4 Beds 2.5 Baths$799,900Open 11/16 1PM-4PM4 Frieda Lane LN, South Brunswick, NJ 08824
Listed by KELLER WILLIAMS CORNERSTONE
Single Family Home
- 1/14 14
2 Beds 2 Baths 1,245 SqFt$488,440Open 11/16 11AM-2PM - 1/37 37
3 Beds 2 Baths 1,052 SqFt$475,000Open 11/16 12PM-1PM - 1/46 46
4 Beds 2.5 Baths 2,857 SqFt$899,000Open 11/16 1PM-4PM - 1/41 41
3 Beds 3 Baths 2,124 SqFt$619,900Open 11/16 2PM-4PM - 1/22 22
2 Beds 1 Bath 702 SqFt$256,000Open 11/16 1:30PM-3:30PM - 1/17 17
3 Beds 2 Baths 1,227 SqFt$529,000Open 11/16 9AM-11AM - 1/27 27
2 Beds 2 Baths$370,000Open 11/16 12PM-2PM - 1/21 21
3 Beds 2 Baths 1,348 SqFt$599,000Open 11/16 2PM-4PM - 1/33 33
4 Beds 3.5 Baths 2,096 SqFt$785,000Open 11/16 1PM-4PM9 Haypress RD, South Brunswick, NJ 08512
Listed by CENTURY 21 ABRAMS & ASSOCIATES
Single Family Home
- 1/40 40
3 Beds 1.5 Baths 1,781 SqFt$449,000Open 11/16 2PM-4PM - 1/40 40
4 Beds 3 Baths 1,653 SqFt$649,900Open 11/16 1PM-4PM - 1/43 43
3 Beds 1.5 Baths 1,422 SqFt$545,000Open 11/16 1PM-4PM - 1/53 53
2 Beds 2 Baths$349,900Open 11/16 11AM-2PM - 1/29 29
5 Beds 3 Baths 7,405 Sqft Lot$675,000Open 11/16 2PM-4PM - 1/20 20
3 Beds 3 Baths 2,106 SqFt$585,000Open 11/16 12PM-2PM - 1/63 63
2 Beds 2 Baths 1,458 SqFt$509,900Open 11/16 1PM-4PM - 1/40 40
4 Beds 4 Baths 2,242 SqFt$699,000Price Dropped by $50K - 1/29 29
2 Beds 2 Baths 1,604 SqFt$399,000Price Dropped by $16K - 1/24 24
2 Beds 2 Baths 1,034 SqFt$415,000Price Dropped by $1K - 1/20 20
3 Beds 1 Bath 1,272 SqFt$3,200Active341 David Street, South Amboy, NJ 08879
Listed by Keller Williams Realty Central Monmouth
Single Family Home
3 Beds 2 Baths 2,291 SqFt$449,999Price Dropped by $50K- 1/22 22
2 Beds 2 Baths 1,034 SqFt$420,000Price Dropped by $20K

