Filters Reset
Save Search (1)
Save your search to get Alerts
310 Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/34 34
5 Beds 3 Baths 2,100 SqFt$699,900Open Sun 1PM-3PM - 1/24 24
3 Beds 3 Baths 2,613 Sqft Lot$599,000Open Sat 12PM-2PM - 1/15 15
3 Beds 3 Baths 1,670 SqFt$550,000Open Sun 2PM-4PM - 1/34 34
3 Beds 1 Bath 940 SqFt$469,000Open Sun 12PM-2PM71 CLAIRE AVE, Woodbridge, NJ 07095
MLS# NJMX2013494
Listed by RE/MAX at Barnegat Bay - Toms River
Single Family Home
- 1/21 21
3 Beds 2 Baths 10,001 Sqft Lot$638,888Open Sun 1PM-3PM - 1/30 30
4 Beds 2 Baths 1,824 SqFt$629,000Open Sun 2PM-4PM - 1/29 29
5 Beds 3 Baths 7,405 Sqft Lot$570,000Open Sat 1PM-3PM183 Greenwood Dr, Old Bridge Twp., NJ 07735
Listed by KELLER WILLIAMS - NJ METRO GROUP
Single Family Home
- 1/27 27
3 Beds 1 Bath 1,388 SqFt$465,000Open Sun 12PM-2PM - 1/21 21
2 Beds 1.5 Baths$449,000Open Sun 1PM-4PM - 1/39 39
2 Beds 2 Baths 1,829 SqFt$635,999Open Sun 1PM-4PM - 1/21 21
2 Beds 1.5 Baths 1,302 SqFt$449,000Open Sun 1PM-4PM - 1/27 27
3 Beds 2 Baths 1,532 SqFt$675,000Open Sun 1PM-3PM - 1/34 34
2 Beds 2 Baths 1,364 SqFt$480,000Open Sun 1PM-3PM - 1/27 27
4 Beds 3 Baths 1,851 SqFt$650,000Open Sun 1PM-3PM - 1/18 18
2 Beds 1.5 Baths 1,080 SqFt$325,000Open Sun 12PM-2PM - 1/26 26
5 Beds 3 Baths 0.37 Acres Lot$850,000Open Sat 12PM-2PM - 1/31 31
2 Beds 2 Baths 1,068 SqFt$399,000Open Sat 12PM-2PM - 1/28 28
3 Beds 2 Baths 1,520 SqFt$724,900Open Sun 12PM-2PM - 1/51 51
5 Beds 4.5 Baths$1,199,000Open Sat 1:30PM-4PM - 1/38 38
4 Beds 2 Baths$589,900Open Sun 1PM-3PM - 1/36 36
4 Beds 2.5 Baths$774,000Open Sun 1PM-3PM - 1/31 31
4 Beds 2.5 Baths 2,310 SqFt$799,900Open Sun 1PM-4PM - 1/50 50
4 Beds 2 Baths 1,992 SqFt$695,000Open Sun 12PM-3PM - 1/48 48
2 Beds 1 Bath 7,405 Sqft Lot$530,000Open Sun 12PM-3PM

