Filters Reset
Save Search (1)
Save your search to get Alerts
193 Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/18 18
3 Beds 3 Baths 1,075 SqFt$540,000Open Sat 12PM-3PM - 1/34 34
3 Beds 2.5 Baths 10,018 Sqft Lot$729,000Open Sun 12PM-3PM - 1/22 22
1 Bed 1 Bath$160,000Open Sun 12PM-2PM - 1/46 46
5 Beds 2.5 Baths 1.54 Acres Lot$1,145,000Open Sun 12PM-3PM - 1/37 37
3 Beds 3.5 Baths 1,668 SqFt$599,000Open Sun 1PM-3PM - 1/58 58
5 Beds 2.5 Baths 1.54 Acres Lot$1,145,000Open Sun 12PM-3PM - 1/28 28
4 Beds 3 Baths 2,388 SqFt$730,000Open Sat 12PM-2PM - 1/35 35
3 Beds 3.5 Baths 1,668 SqFt$599,000Open Sun 1PM-3PM - 1/49 49
4 Beds 3.5 Baths 2,195 SqFt$765,000Open Sat 2PM-4PM - 1/43 43
2 Beds 1.5 Baths 1,502 SqFt$455,000Open Sun 1PM-3PM - 1/44 44
4 Beds 3 Baths 3,148 SqFt$1,075,000Open Sun 12PM-2PM61 Prests Mill Road, Old Bridge, NJ 08857
Listed by Keller Williams Realty West Monmouth
Single Family Home
- 1/45 45
2 Beds 1.5 Baths 1,502 SqFt$455,000Open Sun 1PM-3PM - 1/47 47
4 Beds 2.5 Baths 1,900 SqFt$729,000Open Sun 1PM-3PM - 1/50 50
4 Beds 2.5 Baths 1,900 SqFt$729,000Open Sun 1PM-3PM - 1/42 42
4 Beds 1 Bath$524,500Open Sun 12PM-3PM - 1/22 22
10 Beds 4 Baths 4,000 SqFt$949,900Open 5/2 11AM-12PM - 1/51 51
4 Beds 3 Baths$675,000Open Sun 1AM-4PM - 1/49 49
4 Beds 3 Baths 4,499 Sqft Lot$675,000Open Sun 1AM-4PM - 1/24 24
3 Beds 2.5 Baths 2,181 SqFt$649,999Open Sun 1PM-4PM - 1/27 27
2 Beds 2 Baths 1,913 SqFt$545,000Open Sat 3PM-5PM - 1/60 60
6 Beds 6 Baths 4,149 SqFt$1,699,900Open Sat 1PM-3PM - 1/28 28
4 Beds 2.5 Baths 2,800 SqFt$879,000Open Sat 12PM-2PM - 1/36 36
2 Beds 2 Baths 1,415 SqFt$479,000Open Sun 1PM-4PM - 1/22 22
2 Beds 1 Bath 4,791 Sqft Lot$479,900Open Sun 11AM-1PM

