Filters Reset
Save Search (1)
Save your search to get Alerts
262 Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/32 32
3 Beds 2 Baths 1,224 SqFt$505,000Price Dropped by $20K
2 Beds 1 Bath 546 SqFt$235,000Price Dropped by $15K- 1/34 34
3 Beds 2 Baths 1,963 SqFt$700,000Price Dropped by $50K - 1/39 39
3 Beds 2 Baths 976 SqFt$569,900Price Dropped by $20K - 1/37 37
4 Beds 3 Baths$650,000Price Dropped by $25K - 1/32 32
3 Beds 3 Baths 2,923 SqFt$859,800Price Dropped by $39K90 Turnberry Drive, Monroe, NJ 08831
Listed by Berkshire Hathaway HomeServices Fox & Roach - Manalapan
Single Family Home
- 1/47 47
3 Beds 3.5 Baths 2,354 SqFt$779,000Price Dropped by $20K - 1/49 49
3 Beds 2.5 Baths 1,914 SqFt$705,000Price Dropped by $10K - 1/36 36
3 Beds 2 Baths 1,645 SqFt$619,900Price Dropped by $5K - 1/27 27
3 Beds 1.5 Baths 1,446 SqFt$579,000Price Dropped by $16K - 1/11 11
2 Beds 2 Baths$394,999Price Dropped by $24K - 1/21 21
2 Beds 2 Baths$499,000Price Dropped by $21K - 1/42 42
4 Beds 2.5 Baths 4,791 Sqft Lot$699,999Price Dropped by $29K - 1/47 47
3 Beds 2.5 Baths 2,504 SqFt$789,000Price Dropped by $6K - 1/39 39
4 Beds 2.5 Baths 5,000 Sqft Lot$699,999Price Dropped by $29K - 1/24 24
2 Beds 2 Baths 1,620 SqFt$479,900Price Dropped by $39K - 1/34 34
3 Beds 2 Baths 1,532 SqFt$649,000Price Dropped by $10K - 1/34 34
3 Beds 2 Baths 1,532 SqFt$649,000Price Dropped by $10K - 1/34 34
3 Beds 2 Baths 1,532 SqFt$649,000Price Dropped by $10K - 1/51 51
2 Beds 2 Baths$558,040Price Dropped by $25K - 1/34 34
3 Beds 1 Bath 1,196 SqFt$530,000Price Dropped by $19K - 1/51 51
2 Beds 2 Baths$484,990Price Dropped by $18K - 1/21 21
2 Beds 3 Baths$414,500Price Dropped by $10K1 Cambridge Drive, Monroe, NJ 08831
Listed by Berkshire Hathaway HomeServices Fox & Roach - Manalapan
Single Family Home
- 1/18 18
1 Bed 1 Bath 506 SqFt$215,000Price Dropped by $5K

