Filters Reset
Save Search (1)
Save your search to get Alerts
286 Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/37 37
4 Beds 4 Baths 3,210 SqFt$927,000Open Sat 1PM-3PM16 Phyllis Place, Milltown, NJ 08850
Listed by Keller Williams Realty West Monmouth
Single Family Home
- 1/50 50
5 Beds 4 Baths 4,830 SqFt$1,275,000Open Sat 1PM-3PM - 1/39 39
5 Beds 4 Baths 4,830 SqFt$1,275,000Open Sat 1PM-3PM - 1/37 37
5 Beds 3 Baths 3,012 SqFt$999,919Open Fri 5PM-7:30PM - 1/14 14
4 Beds 2 Baths 1,915 SqFt$604,000Open Sun 2PM-4PM - 3D
4 Beds 4 Baths 4,000 SqFt$2,400,000Open Sun 1PM-3PM - 1/27 27
2 Beds 2 Baths 1,904 SqFt$499,900Open Sun 1PM-4PM - 1/50 50
4 Beds 4 Baths 6,969 Sqft Lot$2,400,000Open Sun 1PM-3PM - 3D
4 Beds 4 Baths 4,000 SqFt$2,400,000Open Sun 1PM-3PM - 1/20 20
3 Beds 1 Bath 1,220 SqFt$499,000Open Sat 12PM-3PM - 1/48 48
6 Beds 3.5 Baths 3,900 SqFt$1,450,000Open Sat 1PM-2:30PM - 1/51 51
6 Beds 3.5 Baths 3,900 SqFt$1,450,000Open Sat 1PM-2:30PM - 1/44 44
3 Beds 2.5 Baths 1,452 SqFt$550,000Open Sat 2PM-4PM - 1/40 40
4 Beds 2.5 Baths 2,809 SqFt$999,000Open Sun 2PM-4PM - 1/41 41
4 Beds 3 Baths 2,809 SqFt$999,000Open Sun 2PM-4PM35 Norman Lane, Old Bridge, NJ 08857
Listed by Keller Williams Realty Central Monmouth
Single Family Home
- 1/31 31
4 Beds 4 Baths 3,616 SqFt$1,545,000Open Sat 12PM-2PM - 1/49 49
3 Beds 2.5 Baths 1,914 SqFt$689,000Open Sun 2PM-4PM - 1/36 36
2 Beds 2 Baths 1,154 SqFt$425,000Open Sat 12PM-2PM - 1/47 47
3 Beds 2.5 Baths 2,504 SqFt$770,000Open Sat 1PM-4PM - 1/49 49
4 Beds 2.5 Baths 2,700 SqFt$699,999Open Sat 1PM-3PM - 1/29 29
4 Beds 3 Baths 2,048 SqFt$845,000Open Sun 1PM-3PM - 1/21 21
2 Beds 2 Baths 1,307 SqFt$360,000Open Sat 11AM-2PM - 1/46 46
5 Beds 4 Baths$799,900New - 1/43 43
3 Beds 1.5 Baths 9,125 Sqft Lot$625,000Price Dropped by $25K

