Filters Reset
Save Search (1)
Save your search to get Alerts
214 Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/70 70
6 Beds 6 Baths 4,416 SqFt$1,850,000Price Dropped by $150K - 3D
5 Beds 5.5 Baths 2,880 SqFt$1,329,999Active-Attorney Review - 1/61 61
4 Beds 4 Baths 2,714 SqFt$1,155,000Pending - 1/26 26
3 Beds 3 Baths 3,047 SqFt$799,999Price Dropped by $50K - 1/47 47
5 Beds 5.5 Baths 2,880 SqFt$1,329,999Price Dropped by $10K - 1/21 21
3 Beds 1.5 Baths 1,234 SqFt$484,999Price Dropped by $15K - 1/27 27
2 Beds 2.5 Baths 1,578 SqFt$424,500Active - 1/44 44
4 Beds 2.5 Baths 3,148 SqFt$1,075,000Price Dropped by $50K - 1/44 44
4 Beds 3 Baths 3,148 SqFt$1,075,000Price Dropped by $50K61 Prests Mill Road, Old Bridge, NJ 08857
Listed by Keller Williams Realty West Monmouth
Single Family Home
- 1/28 28
3 Beds 2 Baths 1,266 SqFt$399,900Price Dropped by $19K - 1/50 50
4 Beds 2.5 Baths 1,900 SqFt$729,000Price Dropped by $14K - 1/31 31
2 Beds 2 Baths 653 Sqft Lot$332,500Price Dropped by $17K - 1/16 16
2 Beds 1.5 Baths 1,177 SqFt$275,000Price Dropped by $24K - 1/16 16
3 Beds 1 Bath 0.29 Acres Lot$508,000Price Dropped by $10K - 1/26 26
3 Beds 2 Baths$399,000Price Dropped by $11K - 1/16 16
2 Beds 2 Baths 1,365 SqFt$395,000Price Dropped by $45K - 1/22 22
1 Bed 1 Bath 877 SqFt$300,000Price Dropped by $10K - 1/21 21
1 Bed 1 Bath 877 SqFt$300,000Price Dropped by $10K - 1/28 28
3 Beds 3 Baths 1,711 SqFt$3,600Active - 1/33 33
3 Beds 3 Baths 3,920 Sqft Lot$689,000Price Dropped by $1K - 1/53 53
4 Beds 2.5 Baths 1,900 SqFt$729,000Price Dropped by $14K - 3D
4 Beds 3 Baths 0.28 Acres Lot$725,000Price Dropped by $24K - 1/42 42
4 Beds 1 Bath$524,500Price Dropped by $25K - 1/26 26
2 Beds 1 Bath 949 SqFt$265,000Price Dropped by $5K

