Filters Reset
Save Search (1)
Save your search to get Alerts
310 Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/45 45
2 Beds 1 Bath 8,276 Sqft Lot$400,000Price Dropped by $50K - 1/24 24
3 Beds 1.5 Baths 1,646 SqFt$474,900Price Dropped by $25K520 Henry ST, South Amboy, NJ 08879
Listed by KELLER WILLIAMS REAL ESTATE GREATER BRUNSWICK
Single Family Home
- 1/29 29
3 Beds 1 Bath 1,030 SqFt$548,000Price Dropped by $31K - 1/29 29
3 Beds 1 Bath 1,030 SqFt$548,000Price Dropped by $31K - 1/15 15
3 Beds 2 Baths 1,266 SqFt$489,900Price Dropped by $50K - 3D
4 Beds 4 Baths 2,192 SqFt$875,000Price Dropped by $40K - 1/14 14
2 Beds 1.5 Baths 0.28 Acres Lot$450,000Price Dropped by $99K - 1/2 2
4 Beds 1.5 Baths 9,583 Sqft Lot$549,000Price Dropped by $50K - 3D
1 Bed 1 Bath 955 SqFt$280,000Price Dropped by $20K - 1/30 30
3 Beds 1 Bath 10,454 Sqft Lot$499,000Price Dropped by $40K - 1/30 30
2 Beds 1.5 Baths 1,087 SqFt$355,000Price Dropped by $10K - 1/29 29
5 Beds 4 Baths 3,280 SqFt$975,000Price Dropped by $9K - 1/11 11
2 Beds 2 Baths 1,462 SqFt$2,750Active - 1/12 12
2 Beds 1 Bath 914 SqFt$269,000Price Dropped by $10K - 1/34 34
4 Beds 2.5 Baths$1,239,000Price Dropped by $36K - 1/24 24
5 Beds 4 Baths 2,628 SqFt$990,000Price Dropped by $110K - 1/25 25
2 Beds 2 Baths 1,108 SqFt$349,000Price Dropped by $30K - 1/50 50
3 Beds 2 Baths 0.89 Acres Lot$750,000Price Dropped by $30K - 1/21 21
2 Beds 1 Bath 4,791 Sqft Lot$395,000Price Dropped by $30K - 1/42 42
2 Beds 2 Baths 374 Acres Lot$354,900Price Dropped by $15K - 1/26 26
3 Beds 3.5 Baths$887,990Price Dropped by $2K - 1/30 30
2 Beds 2 Baths 1,086 SqFt$349,900Price Dropped by $30K250 CROSSPOINTE DR, East Brunswick, NJ 08816
MLS# NJMX2013402
Listed by Hutchinson Homes Real Estate
Townhouse
- 1/6 6
4 Beds 4 Baths 3,920 Sqft Lot$699,999Price Dropped by $50K - 1/35 35
5 Beds 4.5 Baths 0.47 Acres Lot$1,849,900Price Dropped by $50K

