Filters Reset
Save Search
Save your search to get Alerts
372 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/29 29
4 Beds 2 Baths$675,000Coming Soon - 1/24 24
3 Beds 1.5 Baths 936 SqFt$472,000Open Sat 1PM-4PM - 1/44 44
5 Beds 2.5 Baths 0.46 Acres Lot$812,000Open Sat 2PM-4PM - 1/44 44
3 Beds 3 Baths 2,368 SqFt$669,900Open Sat 1PM-4PM - 1/28 28
3 Beds 2 Baths$499,900Open Sat 12PM-3PM - 1/43 43
3 Beds 1.5 Baths 3,920 Sqft Lot$499,000Open Sat 1PM-4PM - 1/32 32
2 Beds 1 Bath 0.5 Acres Lot$489,000Open Sun 12PM-2PM - 1/40 40
4 Beds 1 Bath 1,575 SqFt$469,999Open Sun 1PM-4PM1920 Oxford Ave, South Plainfield Boro, NJ 07080
Listed by KELLER WILLIAMS REALTY
Single Family Home
- 1/29 29
3 Beds 1.5 Baths 0.49 Acres Lot$425,000Coming Soon - 1/8 8
5 Beds 4 Baths 3,328 SqFt$1,350,000Open Sun 1PM-4PM - 1/63 63
4 Beds 2.5 Baths 3,156 SqFt$1,099,900Coming Soon - 1/53 53
4 Beds 2.5 Baths 2,358 SqFt$949,000Coming Soon - 1/50 50
3 Beds 3 Baths 1,268 SqFt$879,900Coming Soon - 1/39 39
5 Beds 2.5 Baths$812,000Open Sat 2PM-4PM - 1/29 29
4 Beds 2.5 Baths 2,278 SqFt$789,000Open Sat 1PM-4PM - 1/34 34
4 Beds 2.5 Baths 2,178 SqFt$699,000Coming Soon - 1/59 59
3 Beds 3 Baths 2,368 SqFt$669,900Open Sat 1PM-4PM - 1/38 38
3 Beds 2.5 Baths$660,000Open Sun 1PM-3PM - 1/53 53
4 Beds 1.5 Baths 1,792 SqFt$644,999Open Sat 1PM-3PM - 1/53 53
4 Beds 2 Baths 1,792 SqFt$644,999Open Sat 1PM-3PM - 1/28 28
4 Beds 2 Baths 1,220 SqFt$630,000Open Sun 12PM-2PM43 Mimi Road, Old Bridge, NJ 08857
Listed by Keller Williams Realty Monmouth/Ocean
Single Family Home
- 1/31 31
3 Beds 2 Baths 1,500 SqFt$597,000Open Sun 12PM-2PM8 Bradford Road, East Brunswick, NJ 08816
Listed by Keller Williams Realty Monmouth/Ocean
Single Family Home
- 1/35 35
4 Beds 2 Baths 1,367 SqFt$569,000Open Sat 1:30PM-3:30PM - 1/28 28
4 Beds 1 Bath 1,848 SqFt$519,900Coming Soon

