Filters Reset
Save Search
Save your search to get Alerts
199 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/15 15
2 Beds 2.5 Baths 1,431 SqFt$529,900Open Sun 11AM-1PM - 1/36 36
2 Beds 2 Baths 1,285 SqFt$510,000Open Sun 12PM-3PM - 1/34 34
2 Beds 2 Baths 1,174 SqFt$409,900Open Sun 1PM-4PM - 1/41 41
4 Beds 3 Baths 2,259 SqFt$859,000Under Contract - 1/58 58
3 Beds 3.5 Baths 2,356 SqFt$835,000Active-Attorney Review - 1/68 68
3 Beds 4 Baths 2,356 SqFt$835,000Open Sun 1PM-3PM - 1/39 39
4 Beds 2.5 Baths 2,286 SqFt$794,900Open 5/9 12PM-2PM - 1/52 52
3 Beds 2.5 Baths 2,048 SqFt$779,900Open Sun 2PM-4PM - 1/32 32
2 Beds 2 Baths 1,174 SqFt$409,900Open Sun 1PM-4PM - 1/24 24
3 Beds 2 Baths 1,480 SqFt$585,000Open Sun 12PM-3PM - 1/30 30
5 Beds 3.5 Baths 0.46 Acres Lot$899,900Open Sun 12PM-3PM - 1/47 47
4 Beds 3 Baths 2,040 SqFt$859,500Open Sun 12PM-3PM - 1/56 56
4 Beds 3.5 Baths 0.49 Acres Lot$825,000Open Sun 12PM-3PM - 1/21 21
3 Beds 1.5 Baths 1,616 SqFt$749,900Open Sun 1PM-4PM - 1/38 38
3 Beds 2.5 Baths 2,072 SqFt$660,000Open Sun 1PM-3PM - 1/69 69
3 Beds 2 Baths 1,064 SqFt$598,000Open Sun 1PM-3PM - 1/27 27
3 Beds 2 Baths 10,018 Sqft Lot$529,999Open Sun 1PM-3PM - 1/32 32
3 Beds 2.5 Baths$660,000Open Sun 1PM-3PM - 1/58 58
4 Beds 2 Baths 1,916 SqFt$662,000Open Sun 1:30PM-3:30PM - 1/30 30
3 Beds 2.5 Baths 1,587 SqFt$620,000Open Sun 1PM-4PM - 1/46 46
3 Beds 2.5 Baths 1,672 SqFt$579,900Open Sun 12PM-2PM - 1/46 46
3 Beds 3 Baths 1,672 SqFt$579,900Open Sun 12PM-2PM302 Bayside Court #302, South Amboy, NJ 08879
Listed by Keller Williams Realty Central Monmouth
Condo
- 1/39 39
4 Beds 3.5 Baths 2,016 SqFt$849,900Open Sun 1PM-4PM - 1/55 55
4 Beds 4 Baths 2,016 SqFt$849,900Open Sun 1PM-4PM

