Filters Reset
Save Search
Save your search to get Alerts
181 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/30 30
2 Beds 2 Baths 1,915 SqFt$585,000Open Sat 12PM-2PM7 Sherwood Drive, Jamesburg, NJ 08831
Listed by Keller Williams Realty West Monmouth
Single Family Home
- 1/44 44
2 Beds 2 Baths 1,491 SqFt$500,000Open Sat 12PM-3PM - 1/54 54
2 Beds 2 Baths$477,690Open Thu 1PM-4PM - 1/25 25
3 Beds 1.5 Baths 6,098 Sqft Lot$530,000Coming Soon110 Randolph Ave, South Plainfield Boro, NJ 07080
Listed by COLDWELL BANKER REALTY
Single Family Home
- 1/14 14
3 Beds 1 Bath 10,018 Sqft Lot$500,000Open Sat 12PM-2PM - 1/49 49
6 Beds 4 Baths 3,008 SqFt$1,200,000Open Sat 1PM-3PM
5 Beds 3.5 Baths 3,102 SqFt$980,000Coming Soon- 1/30 30
4 Beds 2 Baths 0.26 Acres Lot$799,900Open Sat 12PM-3PM - 1/28 28
4 Beds 3.5 Baths 1,710 SqFt$750,000Open Sun 1PM-4PM - 1/71 71
4 Beds 2.5 Baths 0.38 Acres Lot$725,000Coming Soon - 1/28 28
3 Beds 2 Baths$550,000Open Sat 1PM-3PM - 1/25 25
3 Beds 1.5 Baths 6,098 Sqft Lot$530,000Open Sat 12:15PM-3:15PM - 1/14 14
3 Beds 1 Bath 990 SqFt$500,000Open Sat 12PM-2PM - 1/28 28
4 Beds 3.5 Baths 2,000 SqFt$750,000Open Sun 1PM-4PM - 1/87 87
3 Beds 3 Baths 1,184 SqFt$699,900Open Sat 1PM-4PM - 1/32 32
2 Beds 2.5 Baths 1,692 SqFt$479,000Open Sat 1PM-3PM - 3D
5 Beds 6.5 Baths 5,584 SqFt$3,500,000Open Sun 1PM-4PM - 1/38 38
2 Beds 2.5 Baths$720,000Open Sat 11AM-1:30PM - 1/40 40
2 Beds 2.5 Baths 1,604 SqFt$649,000Open Sat 1:30PM-4PM - 1/26 26
2 Beds 2 Baths 1,782 SqFt$499,999Open Sun 1PM-4PM - 1/40 40
3 Beds 2.5 Baths 2,295 SqFt$730,000Open Sun 1PM-4PM - 1/39 39
3 Beds 2.5 Baths 1,795 SqFt$664,900Open Sat 1PM-4PM - 1/20 20
4 Beds 1 Bath 972 SqFt$449,000Open Sat 12PM-3PM - 1/8 8
2 Beds 1 Bath 884 SqFt$279,000Open Sun 2PM-4PM

