Filters Reset
Save Search
Save your search to get Alerts
170 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/28 28
3 Beds 2 Baths 1,096 SqFt$450,000Open Sun 12PM-2PM - 1/35 35
3 Beds 2 Baths 869 SqFt$400,000Open Sun 1PM-4PM - 1/49 49
5 Beds 3.5 Baths 3,799 SqFt$1,300,000Open Sun 1PM-4PM - 1/48 48
5 Beds 3 Baths 3,190 SqFt$999,500Open Sun 12PM-3PM - 1/29 29
5 Beds 3.5 Baths 3,076 SqFt$786,000Open Sun 1PM-3PM - 1/18 18
3 Beds 2 Baths 1,508 SqFt$615,000Open Sun 12PM-2PM - 1/10 10
2 Beds 1 Bath$329,900Open Sun 12PM-3PM - 1/68 68
5 Beds 3.5 Baths 2,216 SqFt$830,000Open 11/29 12PM-2PM - 1/48 48
4 Beds 2 Baths 1,872 SqFt$599,999Open Sun 1PM-4PM - 1/35 35
4 Beds 1.5 Baths 1,728 SqFt$525,000Open Sun 1PM-3PM - 1/22 22
3 Beds 1 Bath 988 SqFt$499,999Open Sun 11AM-1PM - 1/26 26
3 Beds 2 Baths$499,000Open Sun 12PM-2PM633 Harrell AVE, Woodbridge Proper, NJ 07095
Listed by KELLER WILLIAMS PARK VIEWS REA
Single Family Home
- 1/19 19
4 Beds 2 Baths 2,420 SqFt$699,000Open Sun 1PM-4PM - 1/42 42
3 Beds 2.5 Baths 1,795 SqFt$695,000Open Sun 1PM-4PM - 1/57 57
4 Beds 4.5 Baths 2,541 SqFt$925,000Open Sun 1PM-3PM - 1/12 12
4 Beds 2.5 Baths 2,450 SqFt$799,000Open Sun 1PM-3PM - 1/38 38
4 Beds 2.5 Baths 2,201 SqFt$750,000Open Sun 1PM-3PM - 1/40 40
5 Beds 2 Baths 5,662 Sqft Lot$765,000Open Sun 12PM-2PM - 1/39 39
2 Beds 2.5 Baths 4,356 Sqft Lot$719,000Open Sun 1PM-3PM - 1/42 42
4 Beds 3 Baths 2,201 SqFt$750,000Open Sun 1PM-3PM - 1/51 51
2 Beds 2.5 Baths 3,300 SqFt$719,000Open Sun 1PM-3PM - 1/24 24
4 Beds 1 Bath 1,529 SqFt$650,000Open Sun 1PM-4PM - 1/14 14
2 Beds 2 Baths 1,310 SqFt$565,290Open Sun 12PM-2PM - 1/41 41
3 Beds 2.5 Baths 1,864 SqFt$474,998Open Sun 12PM-2PM

