Filters Reset
Save Search
Save your search to get Alerts
212 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/15 15
4 Beds 1 Bath 5,000 Sqft Lot$429,999Coming Soon - 1/14 14
3 Beds 3 Baths 1,776 SqFt$3,300Open Sat 1PM-4PM - 1/45 45
5 Beds 2.5 Baths 0.34 Acres Lot$900,000Open Sun 2PM-4PM - 1/48 48
4 Beds 2 Baths 2,074 SqFt$850,000Open Sun 1PM-3PM - 1/29 29
5 Beds 2.5 Baths 0.34 Acres Lot$900,000Open Sun 2PM-4PM - 1/52 52
4 Beds 2 Baths 2,074 SqFt$850,000Open Sun 1PM-3PM - 1/28 28
3 Beds 3 Baths 871 Sqft Lot$560,000Open Sun 12PM-2PM - 1/17 17
3 Beds 2.5 Baths 1,650 SqFt$559,900Open Sun 12PM-3PM - 1/18 18
3 Beds 3 Baths 1,650 SqFt$559,000Open Sun 12PM-3PM - 1/37 37
3 Beds 1.5 Baths 1,200 SqFt$499,000Open Sun 12PM-3PM - 3D
1 Bed 1 Bath 469 SqFt$230,000Open Sun 12PM-2PM - 1/42 42
4 Beds 2.5 Baths 10,018 Sqft Lot$750,000Open Sun 12PM-2PM331 Arlington Ave, South Plainfield Boro, NJ 07080
Listed by KELLER WILLIAMS TOWNE SQUARE REAL
Single Family Home
- 1/42 42
5 Beds 3.5 Baths 2,176 SqFt$725,000Open Sun 12PM-2PM - 1/29 29
3 Beds 2 Baths 1,064 SqFt$618,000Open Sun 1PM-4PM - 1/24 24
4 Beds 2 Baths 1,475 SqFt$599,900Open Sun 1PM-3:30PM - 1/50 50
3 Beds 2.5 Baths 2,207 SqFt$590,000Open Sun 1PM-3PM - 1/39 39
3 Beds 1.5 Baths 3,920 Sqft Lot$534,900Open Sun 1:30PM-3:30PM - 1/29 29
3 Beds 1 Bath 10,018 Sqft Lot$399,999Coming Soon - 1/43 43
3 Beds 2.5 Baths 2,692 SqFt$734,900Open Sun 11AM-2PM - 1/43 43
3 Beds 3 Baths 2,692 SqFt$734,900Open Sun 11AM-2PM - 1/33 33
5 Beds 3.5 Baths 2,176 SqFt$725,000Open Sun 12PM-2PM - 1/28 28
3 Beds 2 Baths 1,064 SqFt$618,000Open Sun 1PM-4PM - 1/24 24
4 Beds 2 Baths 1,475 SqFt$599,900Open Sun 1PM-3:30PM - 1/21 21
3 Beds 2.5 Baths$589,999Open Sun 1PM-4PM

