Filters Reset
Save Search
Save your search to get Alerts
113 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/29 29
4 Beds 2 Baths 2,088 SqFt$824,900Open Sat 1PM-3PM - 1/37 37
4 Beds 2.5 Baths 1,656 SqFt$649,900Open Sat 12PM-2PM - 1/19 19
3 Beds 1 Bath 927 SqFt$365,000Open Sat 12PM-2PM - 1/24 24
2 Beds 2 Baths 1,060 SqFt$365,000Open Sat 1PM-4PM - 1/56 56
6 Beds 4 Baths 3,008 SqFt$1,200,000Open Sat 1PM-3PM - 1/66 66
6 Beds 4 Baths 2,937 SqFt$989,000Open Sat 2PM-4PM - 1/22 22
3 Beds 3.5 Baths$969,530Open Wed 2PM-6PM - 1/58 58
4 Beds 2.5 Baths 3,025 SqFt$949,900Open Sun 12PM-3PM - 1/27 27
3 Beds 3 Baths$945,640Open Wed 11AM-4PM - 1/25 25
3 Beds 3.5 Baths 3,140 SqFt$934,530Open Wed 2PM-6PM - 1/27 27
2 Beds 1.5 Baths 1,280 SqFt$389,900Coming Soon - 1/66 66
6 Beds 3.5 Baths 2,937 SqFt$989,000Open Sat 2PM-4PM - 1/27 27
3 Beds 3 Baths 2,200 SqFt$845,000Open Sat 1PM-3PM - 1/36 36
3 Beds 3.5 Baths 2,195 SqFt$692,000Open Sat 1PM-4PM - 1/31 31
3 Beds 2 Baths 1,839 SqFt$649,999Open Sat 1PM-3PM - 1/15 15
3 Beds 1.5 Baths 1,244 SqFt$499,999Open Sat 12PM-3PM - 1/40 40
3 Beds 2 Baths 7,000 Sqft Lot$709,000Open Sat 11AM-2PM - 1/45 45
3 Beds 2 Baths 1,586 SqFt$648,000Open Sat 1PM-3PM3229 Clark LN, South Plainfield, NJ 07080
Listed by KELLER WILLIAMS ELITE REALTORS
Single Family Home
- 1/27 27
3 Beds 2.5 Baths 2,180 SqFt$845,000Open Sat 1PM-3PM359 Ferris ST, South Amboy, NJ 08879
Listed by RESOURCES REAL ESTATE LLC
Townhouse, Single Family Home
- 1/39 39
4 Beds 2.5 Baths 2,286 SqFt$794,900Open Sat 12PM-2PM - 1/43 43
2 Beds 2.5 Baths 1,692 SqFt$521,900Open Fri 5PM-8PM - 1/13 13
2 Beds 2.5 Baths 1,621 SqFt$469,900Open Sat 1PM-4PM - 1/30 30
5 Beds 3.5 Baths 0.46 Acres Lot$899,900Open Sat 12PM-3PM - 1/36 36
4 Beds 3 Baths 2,022 SqFt$750,000Open Sun 1PM-3PM

